CV
🔬 Education
since 2018 | Ph.D. (ongoing), Digital Health Center, Hasso Plattner Institute, Potsdam |
2017 | M.Sc. in Computer Science, Humboldt University of Berlin |
2013 | B.Sc. in Business Informatics (Duales Studium), FH Nordakademie |
2011 | Semester abroad (Erasmus), RTU Riga |
🔧 Professional Experience
since 2018 | Research Assistant, Hasso Plattner Institute, Potsdam |
since 2019 | Practical Advisor, Zaubar UG, Berlin |
2017-2018 | Software Engineer (Mixed Reality), data experts gmbh, Berlin |
2017 | Data Scientist (Part-time), SMS Group, Düsseldorf, 2017 |
2009-2016 | Software Engineer (Java EE), data experts gmbh, Berlin |
🎓 Teaching
Summer 2023 | Bachelor Project: AIR.MS Turtle (Text-to-SQL Generation with LLMs for Electronic Health Records) |
Summer 2023 | Hands-on Artificial Intelligence for Digital Health |
Summer 2023 | Trends and Concepts in Digital Health |
Winter 2023/24 | Data Management for Digital Health |
Summer 2023 | Applied Machine Learning for Digital Health |
Winter 2022/23 | Data Management for Digital Health |
Summer 2022 | Applied Machine Learning for Digital Health |
Winter 2021/22 | Master Project: CLIPPEHR (Clinical Information Extraction for Phenotyping and Predictive Modelling in Electronic Health Records) |
Winter 2020/21 | Data Management for Digital Health (Online Class) |
Summer 2020 | Applied Machine Learning for Digital Health |
Winter 2019/20 | Data Management for Digital Health |
Summer 2019 | Applied Machine Learning for Digital Health |
Summer 2012 | Mathematics I, Tutorial, Nordakademie |
Winter 2010/11 | Mathematics I, Tutorial, Nordakademie |
🏆 Awards & Competitions
2023 | 1st Place SympTEMIST Shared Task (Entity Linking track), BioCreative VIII |
2022 | 1st Place DisTEMIST Shared Task (Entity Linking track), BioASQ10 |
2021 | Distinguished Paper Award, AMIA 2021 Annual Symposium |
2017 | Best Master’s Thesis Award, department of computer science at HU Berlin |
2017 | Microsoft HoloHack New York City, 1st place Integration of Kinect and HoloLens for real-time overlay of anatomic 3D models |
2017 | Industry Data Challenge by SMS Group, 1st place Prediction of defects in continuous steel casting |
2013 | Student Award, NORDMETALL foundation Best student in the business informatics program at FH Nordakademie |